

Has especially an wide industrial use as electric contact for the automotive, white goods and brown goods industries. Phosphor Bronze has also a special area of use such as connector contacts, pump components, welding wires and electrotes.
| Physical Properties | |||||||||
| Alloy | Density | Thermal Elongation Factor  | Electric Cond. (MS/ | Electric Cond. (% IACS) | Heat Cond. (W/mK) | Flexibility (kN/mm²) | Welding Prop. | Solderin Prop. | Cracking | 
| CuSn6 | 8.90 | 18.5 | 9 | 15 | 75 | 115 | Good | Very Good | No | 
| CuSn8 | 8.90 | 18.5 | 7.5 | 13 | 62 | 115 | Good | Very Good | No | 
| Mechanical Properties | |||||
| Alloy | Temper | T/S RM | Bending Hardness | Elongation | Vickers Hardness | 
| CuSn6 | R350/H80 | 350-420 | ≥300 | ≥45 | 80-110 | 
| R420/H125 | 420-520 | ≥260 | ≥17 | 125-165 | |
| R500/H160 | 500-590 | ≥450 | ≥8 | 160-190 | |
| R560/H180 | 560-650 | ≥500 | ≥5 | 180-210 | |
| R640/H200 | 640-730 | ≥600 | ≥3 | 200-230 | |
| R720/H220 | ≥720 | ≥690 | – | ≥220 | |
| CuSn8 | R370/H90 | 370-450 | ≥300 | ≥50 | 90-120 | 
| R450/H135 | 450-550 | ≥280 | ≥20 | 135-175 | |
| R540/H170 | 540-630 | ≥460 | ≥13 | 170-200 | |
| R600/H190 | 600-690 | ≥530 | ≥5 | 190-220 | |
| R660/H210 | 660-750 | ≥620 | ≥3 | 210-240 | |
| R740/H230 | ≥740 | ≥700 | ≥2 | ≥230 | |
| Chemical Composition | ||||
| Alloy | Chemical Composition (%) | EN | USA | Standards | 
| CuSn6 | Sn 5.5-7.0 | CW452K | C51900 | DIN 17670-1 | 
| CuSn8 | Sn 7.5-8.5 | CW453K | C52100 | DIN17670-1 | 
 
 
